Urine Color
The color of the urine sample is assessed subjectively and reported as red, brown, yellow, etc, or combination thereof, along with a modifier for the depth of color, eg, light yellow, dark red/brown, etc. Some examples of various urine colors and corresponding common causes are shown below (this is not an exhaustive list - there are many other substances, including drugs, which can influence urine color).:| Color | Possible causes |
|---|---|
| light to medium yellow | normal |
| colorless | very dilute urine |
| very dark yellow | extremely concentrated; bilirubinuria |
| red to brownish red | hematuria, hemoglobinuria, myoglobinuria |
| reddish brown to brown | myoglobinuria, hemoglobinuria, methemoglobin |
| greenish tint | bilirubinuria |
Source : © Cornell University
No comments:
Post a Comment